Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Stainless Steel |
| Type | STORAGE |
| Color | SS |
| Brand | Voltas |
| Usage/Application | Offices, School, Public Place etc. |
| Phase | Single Phase |
| Number Of Taps | 1 |
| Dimensions | 364x505x1117 mm |
| Warranty | 1 Year |
| Model Number | 40/80FSS |
| Water Connection Type | 2 |
| Frequency | 50 Hz |
| Voltage | 220-230 V |
| Water Supply | 3 m to 12 m head, Use pressure reducing Valve, if the water head is higher than 12 m |
| Mounted Type | Floor Mounted |
| Refrigerant | R-134a |
| Compressor | Hermetic Type with Suction Gas Cooled Motor |
| Overload Protector | Yes |
| Drain Water Connection | 25.4 and 12.7 mm BSP Connection |
| Thermostat | Automatic Control Temperature |
| Condenser Fan | Propeller Type (Quiet) |
| Inlet Water Connection | 12.7 mm BSP Connection |
| Storage Capacity | 80l |
| Cooling Capacity | 40l |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Cooling/Storage) (L) | 40 / 80 L |
| Body Material | Stainless Steel |
| Number of Taps | 2 |
| Power Consumption (In Watts) | 1 - 750 W |
| Type | Cold |
| Usage/Application | OFFICE,FACTORY,SITE,SOCIETY |
| Phase | SINGLE |
| Model Name/Number | FS40/80 |
| Dimensions | 1200X450 |
| Weight | 35KG |
| Water Cooling Rate | 40LPH |
| Type of end use | Public Places, Shop, Corporate Office, Factory, Shop,Corporate Office,Factory,Public Places,Reselling, Reselling |
| Features | HALF STAINLESS STEEL |
| Model Number | 40/80FSS |
| Additional Features | with Auto Shut Off,with ISI mark |
| Brand | Voltas |
| Cooling Capacity | 80 l/hr |
| Installation | AT CLIENT'S SCOPE |
| Type Of End Use For | Corporate Office |
| Warranty | 1 Year |
| Tumbler Stand | NO |
| Operating Voltage | 230V |
| Minimum Order Quantity | 1 |
| Water Tap | 2 |
| Color | SS |
| Voltage | 220V |
| Water Supply | INLET |
| Storage Capacity (in Liters) | 80L |
| Storage Capacity | 40 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80L |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Cooling Capacity | 60L |
| Model Name/Number | SDLX6080 ROUVE |
| Number Of Taps | 2 |
| Color | Silver |
| Water Cooling Rate | 60LPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20LTR |
| Cooling Capacity | 20LTR |
| Type | STORAGE |
| Number Of Taps | 1 |
| Body Material | Stainless Steel |
| Color | SS |
| Phase | SINGLE |
| Usage/Application | OFFICE,FACTORY,SOCIETY |
| Model Name/Number | FS20/20 |
| Warranty | 1 Year |
| No. Of Tap | 1 |
| Water Over Flow | CONTROL |
| Brand | Voltas |
Additional Information:
Product Details:
| Storage Capacity | 150L |
| Cooling Capacity | 150L |
| Body Material | Stainless Steel |
| Brand | Voltas |
| Number Of Taps | TWO |
| Color | Silver |
| Warranty | 1 Year |
| Type | Cold |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 l |
| Cooling Capacity | 60l/h |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | sdlx6080 |
| Dimensions | 1500MM |
| Color | Silver |
| Weight | 80KG |
| Water Cooling Rate | 60L/R |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20 L |
| Brand | Voltas |
| Model Name/Number | FSS2020 |
| Number Of Taps | ONE |
| Color | Silver |
| Body Material | Stainless Steel |
| Water Cooling Rate | 20LPH |
| Normal Demand (glasses per hour) | 100 |
| Faucets or Push Cocks | PUSH COCKS |
| Top Lid Knob Screws | SCREWS |
| Drain Pan Trough | TRAY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 15 |
| Cooling Capacity | 15L/H |
| Model Name/Number | SWC1515 SS |
| Number Of Taps | ONE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type of Water Dispenser | Cold Water Dispenser |
| Capacity | 60 Litres |
| Filter Cartridges | Activated Carbon |
| Certification | ISI |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 60L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Brand | Blue Star |
| Water Storage Tank Capacity | 80L |
| Model Name/Number | SDLX6080ROUVE |