Product Details:
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Model Number | 40/80FSS |
Type | STORAGE |
Frequency | 50 Hz |
Dimensions | 364x505x1117 mm |
Storage Capacity | 80l |
Usage/Application | Offices, School, Public Place etc. |
Cooling Capacity | 40l |
Water Connection Type | 2 |
Number Of Taps | 1 |
Water Supply | 3 m to 12 m head, Use pressure reducing Valve, if the water head is higher than 12 m |
Warranty | 1 Year |
Voltage | 220-230 V |
Color | SS |
Brand | Voltas |
Body Material | Stainless Steel |
Mounted Type | Floor Mounted |
Refrigerant | R-134a |
Compressor | Hermetic Type with Suction Gas Cooled Motor |
Overload Protector | Yes |
Inlet Water Connection | 12.7 mm BSP Connection |
Drain Water Connection | 25.4 and 12.7 mm BSP Connection |
Thermostat | Automatic Control Temperature |
Condenser Fan | Propeller Type (Quiet) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FS40/80 |
Storage Capacity | 40 L |
Dimensions | 1200X450 |
Power Consumption (In Watts) | 1 - 750 W |
Phase | SINGLE |
Usage/Application | OFFICE,FACTORY,SITE,SOCIETY |
Type | Cold |
Number of Taps | 2 |
Storage Capacity (in Liters) | 80L |
Weight | 35KG |
Model Number | 40/80FSS |
Type of end use | Factory, Shop,Corporate Office,Factory,Public Places,Reselling, Public Places, Shop, Reselling |
Features | HALF STAINLESS STEEL |
Additional Features | with Auto Shut Off,with ISI mark |
Water Cooling Rate | 40LPH |
Brand | Voltas |
Cooling Capacity | 80 l/hr |
Installation | AT CLIENT'S SCOPE |
Type Of End Use For | Corporate Office |
Water Connection Type | ALL |
Warranty | 1 Year |
Wheel | NA |
Tumbler Stand | NO |
Operating Voltage | 230V |
Minimum Order Quantity | 1 |
Water Tap | 2 |
Color | SS |
Body Material | Stainless Steel |
Voltage | 220V |
Water Supply | INLET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Cooling Capacity | 60l/h |
Number Of Taps | 2 |
Dimensions | 1500MM |
Model Name/Number | sdlx6080 |
Brand | Blue Star |
Color | Silver |
Weight | 80KG |
Water Cooling Rate | 60L/R |
Storage Capacity | 80 l |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Model Name/Number | SDLX6080 ROUVE |
Storage Capacity | 80L |
Cooling Capacity | 60L |
Number Of Taps | 2 |
Color | Silver |
Body Material | Stainless Steel |
Water Cooling Rate | 60LPH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Voltas |
Storage Capacity | 150L |
Cooling Capacity | 150L |
Number Of Taps | TWO |
Warranty | 1 Year |
Color | Silver |
Body Material | Stainless Steel |
Type | Cold |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Voltas |
Model Name/Number | FS20/20 |
Storage Capacity | 20LTR |
Type | STORAGE |
Cooling Capacity | 20LTR |
Number Of Taps | 1 |
Color | SS |
Phase | SINGLE |
Usage/Application | OFFICE,FACTORY,SOCIETY |
Warranty | 1 Year |
Body Material | Stainless Steel |
No. Of Tap | 1 |
Heating Capacity | NA |
Water Over Flow | CONTROL |
Additional Information:
Product Details:
Brand | Blue Star |
Model Name/Number | SDLX6080ROUVE |
Storage Capacity | 60L |
Cooling Capacity | 50 L/Hr |
Number Of Taps | 2 |
Water Storage Tank Capacity | 80L |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 20 L |
Brand | Voltas |
Model Name/Number | FSS2020 |
Number Of Taps | ONE |
Color | Silver |
Body Material | Stainless Steel |
Water Cooling Rate | 20LPH |
Normal Demand (glasses per hour) | 100 |
Faucets or Push Cocks | PUSH COCKS |
Top Lid Knob Screws | SCREWS |
Drain Pan Trough | TRAY |
Country of Origin | Made in India |
Additional Information: