Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150L |
| Temperature Range | -23 TO+8 |
| Frequency | 50 Hz |
| Brand | ROCKWEL |
| Door Type | Top Open Door |
| Refrigerant Used | R134a/R290 |
| Number Of Basket | 1 |
| Rated Voltage | 190-254V |
| Model Name/Number | SFR150SD |
| Doors | SINGLE |
| Type | Top Open |
| Power Source | Electric |
| Body Material | ABS |
| Gross Volume | 115 |
| Depth | 583mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Door Type | Top Open Door |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Color | WHITE |
| Temperature Range | -18 To +8 |
| Number of Doors | 2 |
| Weight | 53 |
| Refrigerant Used | r1354a |
| Product Dimension | 1116x845x604 |
| Inner Cabinet | pvc |
| Number of Basket | 1 |
| Power Supply | 230v |
| Model Name/Number | CHF300DD |
| No. Of LIDS | 2 |
| Body Material | pvc |
| Defrost Type | Frost-Free |
| Depth | 604 |
| Frequency | 50hz |
| Height | 845 |
| Usage/Application | commercial |
| Warranty | 1 |
| Floor Standing | YES |
| Voltage Volt | 230 |
| Wheels | YES |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 325 |
| Type Of Freezer | VERTICLE |
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Storage Capacity | 325 |
| Brand | WESTERN |
| Temperature Range | 8 |
| Door Material | Glass Door |
| Door Type | Single door |
| No. of Baskets/Shelves | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Brand | Blue star |
| Product Dimensions | 111.6 cm x 60.4 cm x 84.5 cm |
| Doors | ONE |
| Door Type | Top Open Door |
| Model Name/Number | CHF200 |
| Body Material | PVC |
| Net Volume/Effective Volume | 200LTR |
| Condensor Fan | Yes |
| Condenser Fan | EFFICIENT |
| Type | Top Open |
| Net Volume | 200LTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 320L |
| Type | Top Opening |
| Temperature Range | -18-8 |
| Power Consumption | 200 |
| Number of Doors | 2 |
| Brand | Voltas |
| Size | Medium |
| Number of Basket | 1 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R134A |
| I Deal In | New Only |
| Model Name/Number | CHF300DD |
| Body Material | ABS |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Storage Capacity | 300 |
| Brand | Blue Star |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 5 |
| Country of Origin | Made in India |
Product Details:
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Door Material | Glass Door |
| Door Type | side by side |
| Power Source | Electricity |
Product Details:
| Capacity | 300 L |
| Brand | Voltas |
| Type | Front Opening |
| Size | Medium |
| Number of Doors | 2 |
Product Details:
| Material | Metal |
| Usage/Application | Bakery |
| Height | 5.5 Feet |
| No. Of Shelves | 3 Shelves |
| Counter Shape | Curved |
| Top Workbench | Stainless Steel |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Refrigerant Used | Commercial |
| Number of Basket | ONE |
| Number of Doors | ONE |
| Type | Top Open |
| Temperature Range | -20TO8 |
| Door Type | Top Open Door |
| Body Material | ABS |
| Shelves | NA |
Additional Information:
Product Details:
| Glass Type | Curved Glass |
| Number of Doors | 1 |
| Temperature Range | -23 TO -18 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500LTR |
| Number of Doors | 2 |
| Brand | WESTERN |
| Type | TOP OPENING |
| Size | Medium |
| Temperature Range | -18DEG TO 8 DEG |
| Number of Basket | 1 |
| Model Name/Number | CHF500 |
| Country of Origin | Made in India |